--One of The Pioneers In Indian Tourism Industry ---
E-mail : hrtindia91@gmail.com
More than 30 years of successful organization
We are a passionate team with vast experience of Indian
Himalaya and vision of delivering the best, exciting & unforgettable experience.
TREK. CLIMB. RUN. WALK. BIKE. EXPLORE

Jammu & Kashmir

Sr. No Name of Peak and height (in meters) Longitude Latitude Remarks
1 Nun (7135 ) 76 01' 33 59' (Est - Leh - Kargil - Panikhar - Gulmotongas(RH) - BC - C - I,C - II,C - III and summit attempt
2 Kun (7077 ) 76 03' 34 01' Leh - kargil - Panikhar - Gulmotongas(RH) - BC - C - I,C - II,C - II and summit attempt
3 Pinnacle (6955 76 05' 34 01' -do-
4 White needle (6420) 76 04' 33 59' -do-
5 Bobang (5971 ) 76 08'55 33 25' Leh_Harpass - Kijai nala - nagdal Lake - C - I,C - II and summit attempt
6 Z-2 Peak (6152 ) 76 12' 33 47' Kargil - Gulmontongas - Ringdoom - Lalung Glacier - BC - C - I,C - II then summit
7 Z-3 Hill (6270 ) 76 19' 33 42' Kargil - Gulmontongas - haskira Glacier - C - I,C - II then summit
8 Z-1 (6155 ) 76 08' 33 56' -do-
9 Z-8(6050 ) 76 20' 33 50' -do-
10 Kangri (5508 M) 77 28' 34' Leh - Stock Vill - (RH) - BC - ACB - C - I,C - II and summit attempt
11 Kangri (5900 ) 77 29' 33 57' -do-
12 Tanak Peak (5948 ) 76 06' 33 48' Kargil(BC) - Sanku - Pan(RH)to BC - C - I,C - II and summit attempt
13 Shingrugo 76 58' 33 28' Kargil - padam - pibting - C - I,C - II then summit
14 Yan (6230 ) 76 04' 33 00' Leh(RH) - Gya - Gyamarnala - Kongmarule - Nimaling - Shang - Shangphy - BC - ABC then summit


Additional Peaks Declared Open in J&K (Leh Region)
 
Sr. No Name Height Map No Long Lat Route
1 Lingsarmo 6955 M 52-B-04 34˚10' 21" 76˚ 04'52" Leh-Kargil-Parkachik-Gulmatong-Base Camp
2 Rungofarka 6395 m 52-B-04 34˚02' 05" 76˚ 03'34" Leh-Kargil-Parkachik-Base Camp
3 Techafarka 6495 m 52-B-04 34˚02' 01"   76˚ 05'38" Leh-Kargil-Parkachik-Base Camp
4 Pt 6148 6148 m 52-B-04 34˚02' 49" 76˚ 02' 08" Leh-Kargil-Parkachik-Gulmatong-Base Camp
5 Shafat-I 6800 m 52-B-04 34˚00' 40" 76˚ 05' 07" Leh-Kargil-Parkachik-Gulmatong-Base Camp
6 Photoksar 6080m 52-B-16 34˚01' 42"  76˚ 47'48" Leh-Wanla-Photoksar-Base Camp
7 Shafat-II 6302 m 52-C-01 33˚56' 38" 76˚  06' 43" Leh-Kargil-Parkachik-Gulmatong-Base Camp
8 Shafat -III 6155m 52-C-01 33˚56' 16" 76˚  08' 22" Leh-Kargil-Parkachik-Gulmatong-Base Camp
9 Chiling – I 6349m 52-C-01 33˚48' 43" 76˚  09' 44" Leh-Kargil-Ringdom-Chilung Nallah-Base Camp
10 Chiling - II 6253 m 52-C-01 33˚49' 09" 76˚  10' 00"  Leh-Kargil-Ringdom-Chilung Nallah-Base Camp
11 Lalung - I 6243m 52-C-01 33˚45' 35" 76˚  14' 13" Leh-Kargil-Parkachik-Ringdom-Base Camp
12 Lalung - II 6157m 52-C-01 33˚47' 00" 76˚  12' 02" Leh-Kargil-Parkachik-Ringdom-Base Camp
13 Lalung - III 6126m 52-C-01 33˚45' 22" 76˚  12' 00" Leh-Kargil-Parkachik-Ringdom-Base Camp
14 Pt 6048 6048 m 52-C-05 33˚47' 56"  76˚  15' 17" Leh-Kargil-Ringdom-Pensi La-Base Camp
15 Pt 6197 6197 m 52-C-05 33˚47' 04" 76˚  15' 46" Leh-Kargil-Ringdom-Pensi La-Base Camp
16 Pt 6274 6274 m 52-C-05 33˚49' 04" 76˚  15' 54" Leh-Kargil-Ringdom-Pensi La-Base Camp
17 Pt 6485 6485 m 52-C-05 33˚45' 24" 76˚  20' 21" Leh-Kargil-Ringdom-Pensi La-Base Camp
18 Pt  6067 6067 m 52-C-05 33˚46' 06" 76˚  15' 40"  Leh-Kargil-Ringdom-Pensi La-Base Camp
19 Pt 6035 6035 m 52-C-06 33˚42' 00" 76˚  18' 18" Leh-Kargil-Ringdom-Pensi La-Base Camp
20 Pk 6000 6000 m 52-C-06 33˚38' 47" 76˚  24' 11" Leh-Kargil-Ringdom-Pensi La-Base Camp
21 Pt 6125 6125 m 52-C-06 33˚37' 51" 76˚  21'56" Leh-Kargil-Ringdom-Chibra-Base Camp
22 Pt 6080 6080 m 52-C-06 33˚37' 19" 76˚  21' 56" Leh-Kargil-Ringdom-Chibra-Base Camp
23 Pt 6240  6240 m 52-C-06 33˚35' 04" 76˚  22' 18" Leh-Kargil-Ringdom-Chibra-Base Camp
24 Hagshu I 6515 m 52-C-06 33˚32' 45" 76˚  27' 55" Leh-Kargil-Ringdom-Chibra-Base Camp
25 Pt 6035 6035 m 52-C-06 33˚31' 35" 76˚  28' 47" Leh-Kargil-Ringdom-Chibra-Base Camp
26 Pt 6157 6157 m 52-C-15 33˚25' 02" 76˚  48' 59" Leh-Kargil-Ringdom-Padum-Base Camp
27 Pt 6162 6162 m 52-C-15 33˚23' 54" 76˚  48' 32" Leh-Kargil-Ringdom-Padum-Base Camp
28 Pt 6184 6184 m 52-C-15 33˚23' 3''   76 ˚ 48' 26" Leh-Kargil-Ringdom-Padum-Base Camp
29 Pt 6431 6431 m  52-C-15 33˚23' 09" 76˚  48' 47" Leh-Kargil-Ringdom-Padum-Base Camp
30 Pt 6436 6436 m 52-C-15 33˚22' 02" 76˚  47' 41" Leh-Kargil-Ringdom-Padum-Base Camp
31 Pt 6028 6028 m 52-C-15 33˚22' 18" 76˚  51' 33" Leh-Kargil-Ringdom-Padum-Base Camp
32 Pt 6107 6107 m 52-C-15 33˚20'  04" 76˚  47' 08" Leh-Kargil-Ringdom-Padum-Base Camp
33 Pt 6022 6022m 52-C-15 33˚ 19' 42' 76˚  46' 08" Leh-Kargil-Ringdom-Padum-Base Camp
34 Pt 6018 6018 m 52-G-01 33˚45' 47" 77˚  04' 11" Leh-Kargil-Rigdom-Paadum-are-Base Camp
35 Pt 6126 6126m 52-G-01 33˚01' 50" 77˚  01' 02" Leh-Kargil-Ringdom-Padum-Raru-Base Camp
36 Pt 6034 6034m 52-G-01 33˚47' 25" 77˚  03' 01" Leh—Wanla-Photoksar-Neyrak-Base Camp
37 Pt 6075 6075 m 52-G-02 33˚38' 31" 77˚  12' 33" Leh-Kargil-Ringdom-Zangla Sumdo-Base Camp
38 Pt 6120 6120 m 52-G-02 33˚40' 48" 77˚  09' 03" Leh-Kargil-Ringdom-Zangla Sumdo-Base Camp
39 Pt 6150 6150m 52-G-02 33˚39' 45" 77˚  10' 35" Leh-Kargil-Ringdom-Zangla Sumdo-Base Camp
40 Pt 6020 6020 m 52-G-04 33˚09' 24" 77˚  02' 14" Leh-Kargil-Ringdom-Padum-Teta-Base Camp
41 Pt 6140  6140m 52-G-04 33˚08' 00" 77˚  01' 51" Leh-Kargil-Ringdom-Padum-Teta-Base Camp
42 Pt 6165 6165m 52-G-04 33˚07' 21" 77˚  00' 56" Leh-Kargil-Ringdom-Padum-Teta-Base Camp
43 Pt 6045 6045m 52-G-04 33˚06' 49" 77˚  02' 18" Leh-Kargil-Ringdom-Padum-Teta-Base Camp
44 Pt 6080 6080 m 52-G-04 33˚06' 19" 77˚  00' 09" Leh-Kargil-Ringdom-Padum-Teta-Base Camp
45 Pt 6070 6070m 52-G-04 33˚04 33" 77˚  02' 02" Leh-Kargil-Ringdom-Padum-Teta-Base Camp
46 Pt 6180 6180m 52-G-04 33˚04 25" 77˚  00' 29" Leh-Kargil-Ringdom-Padum-Teta-Base Camp
47 Pt 6005 6005m 52-G-04 33˚00' 35" 77˚  03' 08" Leh-Kargil-Ringdom-Padum-Teta-Base Camp
48 Pt 6060 6060m 52-G-04 33˚00' 55" 77˚  05' 13" Leh-Kargil-Ringdom-Padum-Teta-Base Camp
49 Pt 6125 6121m 52-G-05 33˚59' 12" 77˚  26' 31" Leh-Stok-Base Camp
50 Kangyarrag 6210 m 52-G-09 33˚45' 09" 77˚  33' 07" Leh-Shang Sumdo-Base Camp
51 KangyassayI 6401 m 52-G-10 33˚44' 53" 77˚  33' 30" Leh-Nimaling-Base Camp
52 Pt 6090-I 6090 m 52-G-10 33˚44' 19" 77˚  34' 54" Leh-Nimaling-Base Camp
53 Pt 6265 6265m 52-G-10 33˚43' 31" 77˚  34' 28" Leh-Nimaling-Base Camp
54 Pt 6340 6340m 52-G-10 33˚43' 04" 77˚  33' 40" Leh-Nimaling-Base Camp
55 Pt 6280 6280m  52-G-10 33˚43' 31" 77˚  33' 03" Leh-Nimaling-Base Camp
56 Pt 6090-II 6090m 52-G-10 33˚44' 24" 77˚  32' 18" Leh-Nimaling-Base Camp
57 Pt 6225 6225m 52-G-10 33˚42' 08" 77˚  35' 29" Leh-Nimaling-Base Camp
58 Pt 6000 6000m 52-G-10 33˚42' 43" 7˚7˚  35' 05" Leh-Nimaling-Base Camp
59 Pt 6190 6190m 52-G-10 33˚42' 23" 77˚  34' 13" Leh-Nimaling-Base Camp
60 Pt 6230 6230m 52-G-10 33˚42' 15" 77˚  32' 45" Leh-Nimaling-Base Camp
61 Pt 6170 6170m 52-G-10 33˚ 40' 24 77˚  32' 49" Leh-Nimaling-Base Camp
62 Pt 6025 6025m 52-G-10 33˚40' 23" 77˚  34' 50" Leh-Nimaling-Base Camp
63 Pt 6040 6040m 52-G-10 33˚38' 43" 77˚  35' 00" Leh-Nimaling-Base Camp
64 Pt 6030 6030 m 52-G-10 33˚37' 31" 77˚  35' 44" Leh-Gya-Base Camp
65 Pt 6120 6120m 52-G-10 33˚36' 36" 77˚  35' 54" Leh-Gya-Base Camp
66 Khyam I 6101m 52-G-10 33˚30' 11" 77˚  39' 19" Leh-Gya –Base camp
67 Khyam II 6100 m 52-G-10 33˚31' 24" 77˚  39' 52" Leh-Gya-Base Camp
68 Zara I 6130m  52-G-11 33˚29' 27" 77˚  37' 57" Leh-Rumtse-Taglangla-Zara-Base Camp
69 Zara II 6000m 52-G-11 33˚28' 34" 77˚  38' 07" Leh-Rumtse-Taglangla-Zara-Base Camp
70 Pt 6163 6163 m 52-K-03 33˚29' 21" 78˚ 13' 13" Leh-Niaphu-Dange-Base Camp
71 Pt 6045 6045m 52-K-03 33˚21" 13" 78˚ 07' 13" Leh-Rumtse-Tsokar-Base Camp
72 Pt 6126 6126 m 52-K-03 33˚20' 30" 78˚ 07' 24" Leh-Rumtse-Tsokar-Base Camp
73 Pt 6029 6029 m 52-K-03 33˚20' 16" 78˚ 09' 21" Leh-Rumtse-Tsokar-Base Camp
74 Pt 6148 6148 m 52-K-03 33˚19' 45" 78˚ 06' 27" Leh-Rumtse-Tsokar-Base Camp
75 Pt 6230 6230 m 52-K-03 33˚19' 22" 78˚ 09' 32" Leh-Rumtse-Tsokar-Base Camp
76 Pt 6335 6335 m 52-K-03 33˚19' 49" 78˚ 10' 48" Leh-Rumtse-Tsokar-Base Camp
77 Pt 6280  6280 m 52-K-03 33˚18' 49" 78˚ 11' 03" Leh-Rumtse-Tsokar-Base Camp
78 Pt 6385 6385 m 52-K-03 33˚18' 24" 78˚ 11' 55" Leh-Rumtse-Tsokar-Base Camp
79 Pt 6205 6205 m 52-K-03 33˚17' 37" 78˚ 12' 44" Leh-Rumtse-Tsokar-Base Camp
80 Pt 6260 6260 m 52-K-03 33˚16' 54" 78˚ 12 55" Leh-Rumtse-Tsokar-Base Camp
81 Pt 6090 6090 m 52-K-03 33˚18' 03" 78˚ 13'24" Leh-Rumtse-Tsokar-Base Camp
82 Pt 6045 6045 m 52-K-03 33˚18' 21" 78˚ 14' 36" Leh-Rumtse-Tsokar-Base Camp
83 Pt 6050 6050 m 52-K-03 33˚17' 12" 78˚ 14' 21" Leh-Rumtse-Tsokar-Base Camp
84 Pt 6069 6069 m 52-K-04 33˚04' 12" 78˚ 01' 01" Leh-Rumtse-Tsokar-Base Camp
85 Pt 6069 6069 m 52-K-04 33˚05' 46" 78˚ 00' 11" Leh-Tsokar-Nakpogozing-Base Camp
86 Pt 6012  6012 m 52-K-04 33˚13' 57" 78˚ 07' 57"  Leh-Tsokar-Nuruchan-Base Camp
87 Pt 6150  6150 m     52-K-04 33˚11' 54' 78˚ 07' 17" Leh-Tsokar-Nuruchan-Base Camp
88 Pt 6135 6135 m     52-K-04 33˚11' 27" 78˚ 08' 30" Leh-Tsokar-Nuruchan-Base Camp
89 Pt 6205 6205 m     52-K-04 33˚10' 53" 78˚ 09' 48" Leh-Tsokar-Nuruchan-Rajunkaru-Base Camp
90 Pt 6030 6030 m    52-K-04 33˚11' 34" 78˚ 10' 27" Leh-Tsokar-Nuruchan-Rajunkaru-Base Camp
91 Pt 6005 6005 m    52-K-04 33˚12' 16" 78˚ 10' 42" Leh-Tsokar-Nuruchan-Rajunkaru-Base Camp
92 Pt 6290 6290 m    52-K-04 33˚12' 16" 78˚ 10' 42" Leh-Tsokar-Nuruchan-Rajunkaru-Base Camp
93 Pt 6100 6100m    52-K-04 33˚00' 46" 78˚ 04' 38" Leh-Tsokar-Gyama-Base Camp
94 Pt 6060 6060 m    52-K-04 33˚04' 09" 78˚ 05'42" Leh-Tsokar-Gyama-Base Camp
95 Pt 6080 6080 m    52-K-04 33˚03' 31" 78˚ 06' 21" Leh-Tsokar-Gyama-Base Camp
96 Pt 6000 6000 m    52-K-04 33˚04' 15" 78˚ 07' 00" Leh-Tsokar-Nuruchan-Gyama-Base Camp

Leh-Chumathang-Korzok-Base Camp
97 Pt 6035 6035 m    52-K-04 33˚03' 30" 78˚ 09' 42" Leh-Tsokar-Nuruchan-Gyama-Base Camp

Leh-Chumathang-Korzok-Base Camp
98 Pt 6105 6105 m    52-K-04 33˚02' 41" 78˚ 09' 15" Leh-Tsokar-Nuruchan-Gyama-Base Camp

Leh-Chumathang-Korzok-Base Camp
99 Pt 6380  6380 m    52-K-04 33˚08' 18" 78˚ 10' 28" Leh-Tsokar-Nuruchan-Gyama-Base Camp

Leh-Chumathang-Korzok-Base Camp
100 Pt 6355 6355 m    52-K-04 33˚07' 28" 78˚ 10' 28" Leh-Tsokar-Nuruchan-Gyama-Base Camp

Leh-Chumathang-Korzok-Base Camp
101 Pt 6020  6020 m    52-K-04 33˚08' 38" 78˚ 11' 48" Leh-Tsokar-Nuruchan-Gyama-Base Camp

Leh-Chumathang-Korzok-Base Camp
102 Pt 6130  6130 m    52-K-04 33˚09' 35" 78˚ 12' 15" Leh-Tsokar-Nuruchan-Gyama-Base Camp

Leh-Chumathang-Korzok-Base Camp
103 Pt 6094 6094 m    52-K-04 33˚09' 45" 78˚ 12' 19" Leh-Tsokar-Nuruchan-Gyama-Base Camp

Leh-Chumathang-Korzok-Base Camp
104 Pt 6100 6100 m    52-K-04 33˚07' 26" 78˚ 13' 00" Leh-Tsokar-Nuruchan-Gyama-Base Camp

Leh-Chumathang-Korzok-Base Camp
© Himalayan Run & Trek Pvt. Ltd. All Rights Reserved

Close